1. LAUTERBRUNNEN
Click here to view full trackwork
Trainer: V Narayana Gowda
Jockey: P Kiran Rai
Pedigree: Sedgefield(USA) - Fort Knox
Owner: Mr V Narayana Gowda & Mr Anil K Joseph
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
61 | 42 | g | 6Y | A | 3 |
(Click on Race No to view full result)
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win | Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 09-10-2024 | 68 | 1100M | Class 4 | P Kiran Rai | 3 | 61 | A | 121 | LAUTERBRUNNEN | 0.75 | 0 | 1:05.62 | 42 | |
MYS | 12-09-2024 | 18 | 1200M | Class 4 | Angad | 7 | 62 | A | 125 | SAINT EMILION | 1 | 4 1/2 | 1:13.08 | 44 | 2 |
BAN | 24-08-2024 | 79 | 1200M | Class 3 | M Rajesh Kumar | 7 | 53 | A | 85 | RICARDO | 2.25 | 2 3/4 | 1:13.17 | 46 | |
BAN | 14-08-2024 | 72 | 1200M | Class 3 | M Rajesh Kumar | 1 | 53 | A | 106 | NEVER GIVE IN | Lnk | 6 1/2 | 1:14.03 | 46 | |
BAN | 03-08-2024 | 54 | 1200M | Class 4 | M Rajesh Kumar | 8 | 59.5 | A | 81 | LAUTERBRUNNEN | Head | 0 | 1:14.64 | 39 | |
BAN | 27-07-2024 | 44 | 1200M | Class 4 | P Kiran Rai | 6 | 59.5 | A | 103 | THE ATHABASCA | 1.25 | 4 3/4 | 1:14.63 | 39 | |
BAN | 14-07-2024 | 11 | 1200M | Class 4 | Angad | 8 | 60 | A | 92 | THE ATHABASCA | 4.25 | 3/4 | 1:13.85 | 35 | |
BAN | 16-03-2024 | 167 | 1400M | Class 4 | Angad | 4 | 60 | A | 95 | LEX LUTHOR | Snk | 3 3/4 | 1:27.00 | 40 | 20 |
BAN | 09-03-2024 | 151 | 1400M | Class 4 | M Rajesh Kumar | 8 | 61 | A | 95 | LEX LUTHOR | Snk | 5 1/4 | 1:26.96 | 42 | 15 |
BAN | 24-02-2024 | 138 | 1200M | Class 3 | M Rajesh Kumar | 9 | 53 | A | 1110 | MACRON | 1.25 | 7 1/4 | 1:14.26 | 44 | 25 |
Full Brother/Sister : STAR DANCER, RED EXPRESS, ZUMA-OLD, GOLD FIELD, SECRETSUPERSTAR, INDIAN STAR.
Half Brother/Sister :
2. NATURAL TORNADO
Click here to view full trackwork
Trainer: Vinesh V Naik
Jockey: Shyam Kumar
Pedigree: One Lucky Dane(USA) - Influence
Owner: Mr Raja Malhotra
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
61 | 42 | g | 5Y | S | 2 |
(Click on Race No to view full result)
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win | Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 09-10-2024 | 68 | 1100M | Class 4 | Shyam Kumar | 2 | 61 | S | 127 | LAUTERBRUNNEN | 0.5 | 7 3/4 | 1:07.06 | 42 | |
MYS | 27-09-2024 | 43 | 1100M | Class 4 | Shyam Kumar | 1 | 62 | S | 95 | FLYING FALCON | 2 | 12 3/4 | 1:08.97 | 44 | 20 |
MYS | 13-09-2024 | 28 | 1100M | Class 3 | Shyam Kumar | 7 | 54.5 | S | 86 | SILVER SPRING | Head | 13 | 1:06.82 | 46 | 15 |
MYS | 07-08-2024 | 33 | 1100M | Class 3 | Aman | 1 | 58 | S | 125 | SEOLFOR BULLET | 1.5 | 5 1/4 | 1:06.27 | 48 | 15 |
MYS | 24-07-2024 | 10 | 1200M | Class 3 | S Kabdhar | 10 | 58.5 | S | 1211 | MOONLIGHT QUEEN | 25 1/2 | 1:16.52 | 48 | 20 | |
MYS | 08-02-2024 | 75 | 1400M | Class 3 | R N Darshan | 12 | 58 | A | 155 | THE FLYING FEET | 2 | 6 1/4 | 1:24.96 | 56 | 20 |
MYS | 03-01-2024 | 39 | 1600M | Class 3 | Inayat | 7 | 59 | A | 156 | IMPERIUS | Shd | 6 3/4 | 1:37.95 | 58 | 15/4 |
MYS | 27-12-2023 | 33 | 1400M | Class 3 | Inayat | 4 | 59 | A | 153 | MYSTIC DIVINE | Shd | 1 1/2 | 1:24.73 | 58 | 4 |
MYS | 06-12-2023 | 13 | 1400M | Class 3 | Inayat | 12 | 57.5 | A | 122 | MYSTIC BOND | 3.25 | 4 3/4 | 1:24.70 | 55 | 21/4 |
MYS | 28-10-2023 | 105 | 1600M | Class 3 | Vivek G | 1 | 58.5 | A | 136 | MIGHTY ZO | 1.25 | 5 | 1:37.04 | 57 | 10 |
Full Brother/Sister : ASTRONAUT, LUCKY NINE.
Half Brother/Sister : SANDY STAR.
3. FURIOUS FUN
Click here to view full trackwork
Trainer: K Aditya
Jockey: K Rajesh
Pedigree: Speaking Of Which(IRE) - Veena's Star
Owner: Mr Prathamesh Mahadevo Giri
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
60.5 | 41 | m | 6Y | A | 10 |
(Click on Race No to view full result)
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win | Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 09-10-2024 | 68 | 1100M | Class 4 | K Rajesh | 10 | 60.5 | A | 125 | LAUTERBRUNNEN | Lnk | 6 3/4 | 1:06.81 | 41 | |
MYS | 27-09-2024 | 43 | 1100M | Class 4 | D S Deora | 8 | 59 | A | 92 | FLYING FALCON | 2.5 | 3 | 1:07.29 | 38 | 2 |
MYS | 13-09-2024 | 25 | 1200M | Class 3 | R Girish | 9 | 50 | A | 125 | JERSEY KING | Lnk | 11 3/4 | 1:12.199 | 40 | 15 |
MYS | 05-09-2024 | 6 | 1200M | Class 3 | D S Deora | 1 | 51 | A | 128 | SOUTHERN FORCE | 2.75 | 11 1/4 | 1:13.73 | 42 | 15 |
MYS | 07-08-2024 | 33 | 1100M | Class 3 | Abhishek Mhatre | 9 | 55 | A | 128 | SEOLFOR BULLET | 0.5 | 14 1/2 | 1:07.69 | 42 | 6 |
MYS | 10-01-2024 | 48 | 1200M | Class 3 | Antony Raj S | 9 | 55 | A | 126 | INDIAN GLORY | 1.25 | 5 1/2 | 1:12.90 | 50 | 3/2 |
MYS | 13-12-2023 | 21 | 1100M | Class 3 | T Pavan | 6 | 54.5 | A | 123 | SILVER DAYS AGAIN | 2.75 | 1 1/2 | 1:05.38 | 49 | 17/10 |
MYS | 29-10-2023 | 113 | 1200M | Class 3 | T Pavan | 11 | 55.5 | A | 124 | THE KING N I | 0.75 | 3 1/4 | 1:11.21 | 51 | 13 |
MYS | 05-10-2023 | 63 | 1100M | Class 3 | Tousif Khan | 11 | 55.5 | A | 128 | THE KING N I | 0.75 | 10 3/4 | 1:05.30 | 51 | 12 |
MYS | 15-09-2023 | 28 | 1100M | Class 3 | T Pavan | 11 | 56.5 | A | 125 | VIVA LA VIDA | Nose | 6 1/2 | 1:06.32 | 53 | 2 |
Full Brother/Sister : ASMITA.
Half Brother/Sister : FANFARE.
4. SUPER KIND
Click here to view full trackwork
Trainer: K Pradeep Annaiah
Jockey: A R Pradeep
Pedigree: Royal Gladiator - Rising Tide
Owner: Mr N Praveen Kumar
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
59.5 | 39 | g | 6Y | A | 9 |
(Click on Race No to view full result)
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win | Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 09-10-2024 | 68 | 1100M | Class 4 | A R Pradeep | 9 | 59.5 | A | 124 | LAUTERBRUNNEN | 0.5 | 6 1/4 | 1:06.72 | 39 | |
MYS | 12-09-2024 | 20 | 1200M | Class 4 | Abhishek Mhatre | 5 | 58 | A | 122 | SMILE OF BEAUTY | 3.5 | 1 1/2 | 1:12.10 | 35 | 9/4 |
BAN | 30-08-2024 | 98 | 1200M | Class 4 | A R Pradeep | 10 | 57.5 | A | 126 | INSTRUCTOR | 0.75 | 8 | 1:15.22 | 35 | |
BAN | 14-07-2024 | 11 | 1200M | Class 4 | A Sandesh | 9 | 60 | A | 93 | THE ATHABASCA | 3.75 | 5 | 1:14.55 | 35 | |
BAN | 16-03-2024 | 167 | 1400M | Class 4 | Shreyas Singh S | 9 | 59 | A | 93 | LEX LUTHOR | 1.25 | 2 1/2 | 1:26.81 | 38 | 25 |
BAN | 12-01-2024 | 85 | 1200M | Class 4 | A R Pradeep | 3 | 60 | A | 108 | SOUTHERNARISTOCRAT | 2 | 10 1/2 | 1:16.15 | 38 | 10 |
BAN | 02-12-2023 | 43 | 1200M | Class 4 | A R Pradeep | 6 | 60 | A | 87 | CHUL BUL RANI | 2.75 | 8 3/4 | 1:14.55 | 40 | 15 |
BAN | 25-11-2023 | 30 | 1100M | Class 4 | L Alex Rozario | 4 | 61 | A | 95 | CZAR | 1.5 | 11 1/4 | 1:08.85 | 42 | 60 |
BAN | 12-11-2023 | 15 | 1400M | Class 4 | A R Pradeep | 5 | 62 | A | 108 | MEMORABLE TIME | 1.25 | 12 1/4 | 1:29.49 | 44 | 12 |
BAN | 03-11-2023 | 5 | 1200M | Class 3 | L Alex Rozario | 8 | 53 | A | 98 | FONDNESS OF YOU | 11 1/2 | 1:15.38 | 46 | 25 |
Full Brother/Sister : AEOLUS MAXIMUS, ROYAL STRIKER.
Half Brother/Sister : BAAZIGAR, HIGH TIDE(OLD), XFINITY.
5. ULTIMATE STRIKER
Click here to view full trackwork
Trainer: V Lokanath
Jockey: Siddaraju P
Pedigree: Green Coast(IRE) - Magnomical
Owner: Mr H K Lakshman Gowda , Mr Sharath M Narayana , Mr V Lokanath & Mr Shailendra Singh
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
58.5 | 37 | g | 8Y | A | 1 |
(Click on Race No to view full result)
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win | Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 09-10-2024 | 68 | 1100M | Class 4 | Siddaraju P | 1 | 58.5 | A | 123 | LAUTERBRUNNEN | 0.5 | 5 3/4 | 1:06.63 | 37 | |
BAN | 14-08-2024 | 75 | 1200M | Class 4 | Faizaan Khan | 8 | 59.5 | A | 107 | STAR ADMIRAL | 1.75 | 8 3/4 | 1:15.57 | 39 | |
BAN | 03-08-2024 | 49 | 1200M | Class 3 | Siddaraju P | 8 | 50.5 | A | 88 | INDIAN BLUES | 12 3/4 | 1:15.05 | 41 | ||
BAN | 27-07-2024 | 44 | 1200M | Class 4 | Faizaan Khan | 7 | 61.5 | A | 104 | THE ATHABASCA | 2 | 6 | 1:14.83 | 43 | |
BAN | 14-07-2024 | 13 | 1200M | Class 4 | Vivek | 7 | 62.5 | A | 98 | OSIRIS | 4 | 11 3/4 | 1:16.27 | 45 | |
BAN | 15-03-2024 | 153 | 1400M | Class 3 | Vivek | 2 | 57.5 | A | 77 | CROSSWATER | 7 1/2 | 1:26.07 | 50 | 25 | |
BAN | 24-02-2024 | 138 | 1200M | Class 3 | L Alex Rozario | 5 | 56 | A | 113 | MACRON | Lnk | 3 1/4 | 1:13.47 | 50 | 20 |
BAN | 19-01-2024 | 94 | 1200M | Class 3 | R N Darshan | 5 | 56 | A | 127 | AUGUSTO | 1.5 | 9 3/4 | 1:15.08 | 52 | 20 |
BAN | 12-01-2024 | 90 | 1200M | Class 4 | R N Darshan | 6 | 60 | A | 101 | ULTIMATE STRIKER | 1.25 | 0 | 1:14.55 | 40 | |
BAN | 16-12-2023 | 55 | 1200M | Class 3 | Vinod Shinde | 5 | 50 | A | 93 | ANAKIN | Lnk | 1 1/4 | 1:13.89 | 40 | 12 |
Full Brother/Sister : MARVELLOUS MAGGI.
Half Brother/Sister : DOUBLE VISION.
6. CHISOX
Click here to view full trackwork
Trainer: K Pradeep Annaiah
Jockey: Faiz
Pedigree: Tenth Star(IRE) - Arabian Silk(IRE)
Owner: Dr C N Devayya, Mr Abhishek Nagaraj, Mr M Sudheer Reddy & Mr Mohammad Abdul Raheem
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
57.5 | 35 | rig | 7Y | A | 5 |
(Click on Race No to view full result)
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win | Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 09-10-2024 | 68 | 1100M | Class 4 | Faiz | 5 | 57.5 | A | 122 | LAUTERBRUNNEN | 5 | 3/4 | 1:05.73 | 35 | |
BAN | 25-08-2024 | 92 | 1200M | Class 4 | Inayat | 9 | 58.5 | A | 118 | LA MCQUEEN | Neck | 9 | 1:14.40 | 37 | |
BAN | 14-07-2024 | 13 | 1200M | Class 4 | N Arvind Kumar | 6 | 58.5 | A | 97 | OSIRIS | 4.25 | 7 1/2 | 1:15.58 | 37 | |
BAN | 10-02-2024 | 128 | 1200M | Class 4 | Siddaraju P | 4 | 59 | A | 92 | OXYTOCIN | 3.75 | 6 1/2 | 1:14.30 | 38 | 3 |
BAN | 25-01-2024 | 104 | 1200M | Class 4 | Siddaraju P | 1 | 58 | A | 122 | KALLU SAKKARE | 1.25 | 4 | 1:13.76 | 36 | 8 |
BAN | 12-01-2024 | 87 | 1200M | Class 4 | L Alex Rozario | 8 | 59.5 | A | 105 | ALTAMONTE | Nose | 3 | 1:14.82 | 38 | 4 |
BAN | 08-12-2023 | 50 | 1400M | Class 4 | L Alex Rozario | 6 | 59 | A | 83 | EXCELLENT RAY | 1 | 9 | 1:28.86 | 38 | 20 |
MYS | 01-09-2023 | 2 | 1200M | Class 3 | Shreyas Singh S | 10 | 50 | A | 127 | EXTRAORDINARY | 0.75 | 8 1/2 | 1:12.10 | 40 | 6 |
BAN | 19-08-2023 | 193 | 1200M | Class 3 | Shreyas Singh S | 7 | 50 | A | 83 | MICHIGAN MELODY | 1.5 | 2 | 1:12.86 | 40 | 12 |
BAN | 11-08-2023 | 171 | 1400M | Class 4 | Inayat | 4 | 60 | A | 123 | ACASTER | Shd | 4 1/4 | 1:26.35 | 40 | 15 |
Full Brother/Sister : KNOTTY PRINCESS.
Half Brother/Sister : COYA.
7. BEAUTIFUL OBLIVIAN
Click here to view full trackwork
Trainer: Vikram Appachu
Jockey: M Rajesh Kumar
Pedigree: Perfect Stride(GB) - Phlox
Owner: Mr Vikram Appachu
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
57 | 34 | m | 6Y | S | 12 |
(Click on Race No to view full result)
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win | Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 09-10-2024 | 68 | 1100M | Class 4 | M Rajesh Kumar | 12 | 57 | S | 128 | LAUTERBRUNNEN | Shd | 8 1/4 | 1:07.13 | 34 | |
MYS | 27-09-2024 | 45 | 1400M | Class 4 | M Rajesh Kumar | 15 | 58 | S | 159 | DISCIPLE | Snk | 11 1/4 | 1:28.64 | 36 | 20 |
MYS | 07-08-2024 | 31 | 1100M | Class 4 | Angad | 10 | 59 | S | 1211 | SPIRITUAL FORCE | 11.5 | 8 | 1:07.59 | 38 | 8 |
MYS | 25-07-2024 | 17 | 1200M | Class 4 | Prabhu Kumar M | 3 | 60 | S | 104 | N R I TOUCH | 5 | 8 1/4 | 1:15.86 | 38 | 12 |
MYS | 24-01-2024 | 60 | 1400M | Class 4 | Angad | 13 | 62 | A | 1510 | LUCKY POINT | 2.25 | 10 1/4 | 1:26.54 | 44 | 11/2 |
MYS | 10-01-2024 | 49 | 1200M | Class 4 | Angad | 5 | 60.5 | A | 122 | HASTING SUNRISE | 2.5 | 2 1/2 | 1:12.81 | 41 | 16/10 |
MYS | 27-12-2023 | 35 | 1200M | Class 4 | Angad | 2 | 60 | A | 123 | OCHRE | Lnk | 1 | 1:12.60 | 40 | 9/4 |
MYS | 13-12-2023 | 17 | 1200M | Class 4 | Angad | 10 | 55.5 | A | 121 | BEAUTIFUL OBLIVIAN | Neck | 0 | 1:12.67 | 31 | 5/2 |
MYS | 28-10-2023 | 106 | 1200M | Class 4 | P Kiran Rai | 7 | 58.5 | S | 1212 | LEOPARD | 19 | 1:14.27 | 31 | 5 | |
MYS | 12-10-2023 | 78 | 1200M | Class 4 | Angad | 1 | 54 | S | 122 | O MANCHALI | 2 | 1/2 | 1:13.90 | 28 | 13 |
Full Brother/Sister : PERFECT WIN.
Half Brother/Sister : KINGS PRIDE, SHANU SHANU.
8. CAPRI GIRL
Click here to view full trackwork
Trainer: M Rajendra Singh
Jockey: A Ramu
Pedigree: Air Support(USA) - Jersey Girl
Owner: Mr C V Prasad Rao
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
55 | 30 | m | 6Y | A | 6 |
(Click on Race No to view full result)
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win | Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 09-10-2024 | 68 | 1100M | Class 4 | A Ramu | 6 | 55 | A | 126 | LAUTERBRUNNEN | 1 | 6 3/4 | 1:06.89 | 30 | |
BAN | 14-08-2024 | 75 | 1200M | Class 4 | K Sai Kiran | 2 | 54 | A | 102 | STAR ADMIRAL | 1.25 | 0 | 1:14.12 | 28 | |
BAN | 20-07-2024 | 26 | 1200M | Class 5 | K Sai Kiran | 1 | 61 | A | 92 | BRAVE MAJESTY | 7.75 | 2 1/2 | 1:14.97 | 22 | |
BAN | 24-02-2024 | 140 | 1200M | Class 4 | Surya P | 10 | 53.5 | A | 108 | BREEZE BLUSTER | 2.5 | 9 1/2 | 1:14.42 | 27 | 9 |
BAN | 10-02-2024 | 123 | 1200M | Class 4 | A R Pradeep | 7 | 57.5 | A | 93 | BORN DANCER | 1 | 6 1/4 | 1:14.53 | 27 | 8 |
BAN | 08-12-2023 | 46 | 1200M | Class 4 | A Ramu | 3 | 56.5 | A | 85 | ISABELLE | 3.75 | 3 3/4 | 1:15.35 | 29 | 25 |
MYS | 12-10-2023 | 77 | 1100M | Class 4 | A R Pradeep | 8 | 56.5 | A | 1211 | FIRST IMPRESSION | 2.75 | 14 1/2 | 1:09.06 | 33 | 9 |
MYS | 28-09-2023 | 57 | 1200M | Class 4 | A R Pradeep | 7 | 57.5 | A | 127 | AIR DISPLAY | Head | 8 1/2 | 1:14.58 | 35 | 17/2 |
BAN | 12-08-2023 | 180 | 1200M | Class 4 | Abdul Fazal | 8 | 57.5 | A | 125 | SOFIYA | 4.25 | 9 3/4 | 1:13.92 | 35 | 10 |
BAN | 15-07-2023 | 119 | 1200M | Class 4 | K Sai Kiran | 1 | 57.5 | A | 104 | SEMINOLE WIND | 2.25 | 3 1/2 | 1:17.16 | 35 | 15 |
Full Brother/Sister : MONITOR, JERSEY LEGEND.
Half Brother/Sister : MAZAL TOV, CHARDIKALA.
9. OOH LA LA
Click here to view full trackwork
Trainer: Faraz Arshad
Jockey: Afsar
Pedigree: Declaration Of War(IRE) - Ximena
Owner: Mr H S Chandre Gowda
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
54.5 | 29 | rig | 5Y | A | 8 |
(Click on Race No to view full result)
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win | Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 09-10-2024 | 68 | 1100M | Class 4 | Afsar | 8 | 54.5 | A | 1212 | LAUTERBRUNNEN | 25 3/4 | 1:10.27 | 29 | ||
MYS | 27-09-2024 | 45 | 1400M | Class 4 | Afsar | 7 | 55.5 | A | 1510 | DISCIPLE | 0.75 | 11 1/4 | 1:28.68 | 31 | 20 |
BAN | 24-08-2024 | 84 | 1400M | Class 4 | R Rayan Ahmed | 5 | 59 | A | 86 | MY VISION | 8.5 | 11 1/4 | 1:28.63 | 31 | |
BAN | 09-08-2024 | 68 | 1200M | Class 4 | Salman Khan | 5 | 55.5 | A | 87 | MAZAL TOV | Shd | 11 1/2 | 1:15.30 | 31 | |
BAN | 27-07-2024 | 43 | 1200M | Class 4 | P Mani | 6 | 55.5 | A | 97 | BOURBONAIRE | 12 1/2 | 1:17.05 | 31 | ||
BAN | 15-03-2024 | 159 | 1200M | Class 4 | Salman Khan | 1 | 58 | A | 126 | ASAGIRI | Shd | 8 | 1:14.22 | 36 | 25 |
BAN | 24-02-2024 | 140 | 1200M | Class 4 | R Rayan Ahmed | 2 | 58 | A | 106 | BREEZE BLUSTER | 0.75 | 8 | 1:14.26 | 36 | 2 |
BAN | 03-11-2023 | 4 | 1200M | Class 4 | Withdrawn | 58 | 120 | MADAM RICH | 0 | 36 | |||||
MYS | 14-09-2023 | 22 | 1200M | Class 4 | Mohammed Aliyar | 3 | 58 | A | 123 | OSIRIS | 1.75 | 2 1/4 | 1:12.62 | 36 | 9/4 |
BAN | 12-08-2023 | 180 | 1200M | Class 4 | Hindu Singh | 5 | 58 | A | 123 | SOFIYA | Lnk | 4 3/4 | 1:13.05 | 36 | 7 |
Full Brother/Sister :
Half Brother/Sister : ANGELINA JOLIE, HERE IS THE PROOF, BROOKLYN HEIGHTS, MEHRA.
10. MEGHANN
Click here to view full trackwork
Trainer: Warren Singh
Jockey: Abhishek Mhatre
Pedigree: Perfect Stride(GB) - Game Dancer
Owner: Mr Warren Singh
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
54 | 28 | m | 5Y | A | 7 |
(Click on Race No to view full result)
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win | Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 09-10-2024 | 68 | 1100M | Class 4 | Abhishek Mhatre | 7 | 54 | A | 1210 | LAUTERBRUNNEN | 3 | 8 1/4 | 1:07.16 | 28 | |
MYS | 12-09-2024 | 15 | 1100M | Class 5 | Abhishek Mhatre | 5 | 60 | A | 121 | MEGHANN | 1.25 | 0 | 1:07.26 | 18 | 16/10 |
BAN | 30-08-2024 | 96 | 1200M | Class 5 | K Sai Kiran | 4 | 58.5 | A | 143 | ESTEFANIA | 1.5 | 0 | 1:15.30 | 17 | |
BAN | 09-08-2024 | 62 | 1200M | Class 5 | K Sai Kiran | 8 | 54.5 | A | 101 | MEGHANN | 0.75 | 0 | 1:15.1 | 9 | |
BAN | 03-08-2024 | 45 | 1200M | Class 5 | V R Jagadeesh | 1 | 55.5 | A | 87 | AKASI | 3.25 | 14 1/4 | 1:17.06 | 11 | |
BAN | 13-07-2024 | 4 | 1200M | Class 5 | K Sai Kiran | 11 | 56.5 | A | 128 | INFINITE SPIRIT | 0.75 | 8 1/2 | 1:16.75 | 13 | |
BAN | 15-03-2024 | 152 | 1200M | Class 5 | Siddaraju P | 5 | 59 | A | 1111 | PETTES LOVE | 9 1/2 | 1:15.92 | 18 | 20 | |
BAN | 25-01-2024 | 99 | 1200M | Class 5 | Tousif Khan | 5 | 60 | A | 86 | SACRED CREATOR | 0.75 | 8 1/2 | 1:16.69 | 20 | 15 |
MYS | 05-10-2023 | 59 | 1200M | Class 5 | S John | 1 | 60.5 | A | 128 | ELEVADO | 1 | 11 1/4 | 1:13.90 | 21 | 17/2 |
MYS | 14-09-2023 | 17 | 1100M | Class 5 | S John | 6 | 61.5 | S | 126 | TREASURE CHEST | 1.75 | 5 1/4 | 1:07.45 | 23 | 10 |
Full Brother/Sister : GUNMASTER.
Half Brother/Sister : PARNASSUS, QUEENETTE.
11. REVELATOR
Click here to view full trackwork
Trainer: P C Tejaswi
Jockey: Angad
Pedigree: Chinese Whisper(IRE) - Martinique
Owner: Mr Sanjay Punamchand Kothari
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
53.5 | 27 | h | 8Y | A | 11 |
(Click on Race No to view full result)
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win | Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 09-10-2024 | 68 | 1100M | Class 4 | Angad | 11 | 53.5 | A | 129 | LAUTERBRUNNEN | Shd | 8 1/4 | 1:07.14 | 27 | |
MYS | 03-10-2024 | 52 | 1100M | Class 4 | Angad | 10 | 54.5 | A | 124 | N R I ACE | Head | 9 1/2 | 1:08.82 | 29 | 10 |
MYS | 27-09-2024 | 48 | 1400M | Class 4 | Angad | 3 | 57 | A | 155 | RED FALCON | Lnk | 12 | 1:28.03 | 31 | 10 |
MYS | 06-09-2024 | 13 | 1400M | Class 4 | Angad | 2 | 56.5 | S | 1410 | D ROMAN REIGNS | 1.5 | 17 | 1:27.79 | 33 | 10 |
MYS | 22-08-2024 | 54 | 1200M | Class 4 | Angad | 12 | 57.5 | S | 1210 | SILVER SPRING | 2.25 | 14 | 1:13.22 | 35 | 10 |
MYS | 25-07-2024 | 20 | 1200M | Class 4 | Mohammed Mushraf | 6 | 58.5 | S | 118 | EMERALD QUEEN | 6.5 | 16 | 1:15.72 | 37 | 20 |
MYS | 09-02-2024 | 83 | 1200M | Class 4 | Angad | 4 | 62.5 | A | 126 | SEOLFOR BULLET | Nose | 8 | 1:12.48 | 45 | 4 |
MYS | 24-01-2024 | 62 | 1100M | Class 3 | Angad | 12 | 53.5 | A | 126 | EDDIE THE EAGLE | Snk | 5 1/4 | 1:05.84 | 47 | 6 |
MYS | 10-01-2024 | 48 | 1200M | Class 3 | Angad | 6 | 54.5 | A | 124 | INDIAN GLORY | 1 | 3 3/4 | 1:12.62 | 49 | 9/2 |
MYS | 27-12-2023 | 33 | 1400M | Class 3 | Angad | 11 | 55.5 | A | 155 | MYSTIC DIVINE | 1 | 4 3/4 | 1:25.26 | 51 | 20 |
Full Brother/Sister : THEWHISPERQUIETLY, HIGH SPEED DIVE.
Half Brother/Sister : MARTINEZ, ROYAL BLOSSOM.
12. CELERIO
Click here to view full trackwork
Trainer: S Santosh Rao
Jockey: J Paswan
Pedigree: Total Gallery(IRE) - Sairani
Owner: Mr Girish Byrappa
Wt | Rating | Sex | Age | Sh | Draw | Equip |
---|---|---|---|---|---|---|
53 | 26 | g | 5Y | S | 4 |
(Click on Race No to view full result)
Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win | Timing | Rtgs | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYS | 09-10-2024 | 68 | 1100M | Class 4 | J Paswan | 4 | 53 | S | 1211 | LAUTERBRUNNEN | 14.5 | 11 1/4 | 1:07.70 | 26 | |
MYS | 12-09-2024 | 17 | 1100M | Class 5 | Afsar Khan | 6 | 57 | A | 121 | CELERIO | 2.75 | 0 | 1:06.24 | 14 | 7/2 |
